Gulf Breeze Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
204 Laura Ln N/A N/A N/A $9,750,000 Unknown
204 Laura Ln 8 10 14,203 $9,750,000 $686
204 Laura Ln 8 10 14,203 $7,500,000 $528
3348 Edgewater Dr 5 5 6,735 $1,995,000 $296
1582 Rosemary Way 4 5 2,932 $1,649,900 $562
1586 Rosemary Way 5 5 2,916 $1,599,900 $548
4639 Smokey Rd 3 3 2,582 $1,194,000 $462
5161 Soundside Dr N/A N/A N/A $1,150,000 Unknown
5487 Cimmeron Ct 4 4 3,416 $999,900 $292
5468 Cimmeron Ct 4 4 3,416 $999,900 $292
Average: 3.4 3.0 2,139 $679,315 $245
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Cost per ft2
3361 Edgewater Dr 5 4 3,472 $1,495,000 $430
5129 Soundside Dr 3 3 2,118 $1,195,000 $564
4473 Madura Rd 4 4 2,716 $775,000 $285
1194 Jaguar Cir 5 4 2,841 $659,000 $231
1610 Rosemary Way 5 3 2,800 $599,900 $214
1622 Rosemary Way 4 3 2,304 $571,900 $248
1598 Rosemary Way 4 3 2,073 $559,900 $270
1630 Rosemary Way 4 3 2,304 $554,900 $240
1613 Rosemary Way 4 3 2,073 $554,900 $267
1621 Rosemary Way 3 2 2,063 $549,900 $266
Average: 3.6 2.6 1,938 $459,822 $240
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607 6/30/26
1610 Winding Shore Dr 4 4 3,142 $2,099,000 $1,955,000 $622 9/28/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395 5/27/26
6013 Emerald Sound Dr 4 3 3,340 $1,475,000 $1,475,000 $441 12/1/25
4983 Soundside Dr 5 3 3,129 $1,525,900 $1,450,000 $463 9/24/26
4525 Soundside Dr 4 4 3,300 $1,445,000 $1,445,000 $437 7/6/26
2961 Bay St 5 5 3,890 $1,550,000 $1,410,000 $362 10/27/25
3569 Laguna Ct 4 3 3,501 $1,400,000 $1,330,000 $379 3/4/26
6450 E Bay Blvd 5 3 3,472 $1,224,900 $1,179,000 $339 1/6/26
7646 Gulf Blvd 4 4 2,276 $1,250,000 $1,150,000 $505 5/8/26
Average: 3.5 2.6 1,994 $448,165 $438,423 $224
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166