Pensacola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16557 Perdido Key Dr Unit 10PW1 6 7 3,867 $4,450,000 $1,150
1 Port Royal Way Unit 1 & 3 4 3 4,894 $2,643,900 $540
16557 Perdido Key Dr Unit 9AE4 4 4 2,367 $2,625,000 $1,108
16557 Perdido Key Dr Unit 4BW2 4 4 2,427 $2,600,000 $1,071
8073 Thoroughbred Rd 4 5 5,000 $1,499,000 $299
9511 Scenic Hwy 5 4 4,179 $1,175,000 $281
316 W Strong St 4 4 3,681 $1,075,000 $292
535 N Spring St Unit 1 3 3 1,955 $695,000 $355
130 E Nine Mile Road Rd Unit 5-8 8 4 3,700 $606,250 $163
1251 N Blue Angel Pkwy 4 3 2,290 $529,900 $231
Average: 3.5 2.5 1,963 $464,771 $246
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
1325 N 69th Ave N/A N/A N/A $1,250,000 Unknown
1531 E Cross St 4 4 2,439 $799,999 $328
5837 Dahoon Dr 4 3 3,000 $699,000 $233
6032 Forest Green Rd 3 2 2,357 $450,000 $190
3895 Durango Dr 3 2 1,963 $442,000 $225
5464 Grande Lagoon Ct 3 2 1,943 $410,000 $211
12287 Pinfish Rd 3 3 2,200 $395,000 $179
7842 Tippin Ave 3 2 1,617 $359,900 $222
8421 Tippin Ave 3 2 1,576 $347,900 $220
957 Lovebird Ct 4 2 1,787 $345,000 $193
Average: 3.1 2.2 1,767 $403,494 $205
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5570 N Blue Angel Pkwy 3 3 3,647 $1,200,000 $1,084,000 $297 8/18/26
249 E Intendencia St 2 2 1,518 $1,070,000 $923,000 $608 5/22/26
5812 Huntington Creek Blvd 4 4 3,110 $839,000 $795,000 $255 5/28/26
1031 Paradise Ln 3 2 2,114 $799,000 $725,000 $342 11/24/25
10195 Bittern Dr 3 3 3,333 $699,999 $675,000 $202 3/13/26
16237 Innerarity Point Rd 3 3 2,162 $670,000 $670,000 $309 2/24/26
3320 Kings Way 3 2 1,820 $625,000 $625,000 $343 10/23/25
6629 Carlinga Dr 4 4 2,170 $624,900 $624,900 $287 10/8/25
46 Bayshore Dr 3 3 2,368 $607,900 $607,900 $256 4/20/26
1115 Barcia Dr 4 3 2,323 $599,900 $603,802 $259 5/29/26
Average: 3.2 2.2 1,656 $286,666 $279,091 $183
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198

Vendor Member Number : 28166