Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16557 Perdido Key Dr Unit 10PW1 6 7 3,867 $4,450,000 $1,150
1 Port Royal Way Unit 1 & 3 4 3 4,894 $2,640,000 $539
16557 Perdido Key Dr Unit 9AE4 4 4 2,367 $2,625,000 $1,108
16557 Perdido Key Dr Unit 4BW2 4 4 2,427 $2,600,000 $1,071
7ac Pine Forest Rd N/A N/A N/A $2,000,000 Unknown
8073 Thoroughbred Rd 4 5 5,000 $1,499,000 $299
316 W Strong St 4 4 3,681 $995,000 $270
8110 Stream Ridge Rd 5 3 3,141 $699,900 $222
5015 Skylark Ct 4 3 2,819 $524,900 $186
1251 N Blue Angel Pkwy 4 3 2,290 $524,800 $229
3205 Atlantic Wind Dr 4 2 1,993 $519,999 $260
5106 High Pointe Dr 4 2 2,239 $489,999 $218
207 W Jackson St Unit 11 2 3 1,600 $475,000 $296
5935 Makenna Dr 4 2 2,206 $425,000 $192
418 S Blue Angel Pkwy N/A N/A N/A $415,001 Unknown
13321 Paradise Beach Pl 3 3 1,897 $415,000 $218
2617 Tinosa Cir 3 2 2,872 $414,000 $144
814 W Gregory St 3 2 1,640 $399,000 $243
16310 Perdido Key Dr Unit 9B 2 2 720 $399,000 $554
1910 E Cervantes St 3 2 1,344 $395,000 $293
4431 Whisper Dr 4 2 1,716 $375,000 $218
8318 Vickie St 3 2 1,607 $354,800 $220
8310 Vickie St 3 2 1,607 $349,800 $217
7457 Jamesville Rd 4 3 2,117 $349,500 $165
9145 Sebring Dr 4 3 2,251 $349,000 $155
Average: 3.3 2.6 1,985 $489,329 $270
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2
1325 N 69th Ave N/A N/A N/A $1,250,000 Unknown
9511 Scenic Hwy 5 5 4,179 $1,174,476 $281
223 Bayou Blvd 3 3 2,071 $1,050,000 $507
7848 Tippin Ave 4 2 1,810 $399,900 $220
802 W Wright St 3 3 1,880 $380,000 $202
7085 Frank Reeder Rd 3 2 3,016 $359,900 $119
7842 Tippin Ave 3 2 1,617 $359,900 $222
8421 Tippin Ave 3 2 1,576 $347,900 $220
2122 Antillies Dr 3 2 1,614 $314,900 $195
9636 Nature Creek Blvd 3 3 1,800 $275,900 $153
8224 Lode Star Ave 3 2 1,802 $275,000 $152
404 Rossi Way 3 2 1,374 $250,000 $181
5701 Almax Ct 3 2 1,243 $228,000 $183
5624 Scotland Ter 3 2 1,300 $225,000 $173
5748 Princeton Dr 3 2 1,815 $193,000 $106
6200 E Fence Rd 4 3 1,994 $189,900 $95
29 Escalona Ave 3 1 1,052 $89,900 $85
2420 N U St 3 1 800 $59,900 $74
Average: 3.2 2.3 1,820 $412,420 $186
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5570 N Blue Angel Pkwy 3 3 3,647 $1,200,000 $1,084,000 $297 8/18/26
249 E Intendencia St 2 2 1,518 $1,070,000 $923,000 $608 5/22/26
5812 Huntington Creek Blvd 4 4 3,110 $839,000 $795,000 $255 5/28/26
1531 E Cross St 4 4 2,439 $799,999 $775,000 $317 8/31/26
5837 Dahoon Dr 4 3 3,000 $699,000 $725,000 $241 9/25/26
1115 Barcia Dr 4 3 2,323 $599,900 $603,802 $259 5/29/26
535 N Spring St Unit 1 3 3 1,955 $675,000 $600,000 $306 10/13/26
1360 La Paz Street St 3 2 1,311 $599,000 $575,000 $438 6/18/26
141 S H St 4 3 2,019 $520,000 $516,000 $255 6/5/26
6515 Schwab Dr 4 4 2,470 $499,900 $499,900 $202 6/12/26
3780 Ashland Ave 6 5 3,900 $524,999 $497,500 $127 8/7/26
3171 Oak Shadow Ln 3 2 1,758 $465,000 $450,000 $255 8/3/26
1426 Madelyn Wds Dr 4 4 2,473 $440,000 $439,500 $177 6/5/26
6032 Forest Green Rd 3 2 2,357 $450,000 $435,000 $184 9/9/26
16144 Innerarity Point Rd 2 3 1,333 $450,000 $430,000 $322 5/11/26
3895 Durango Dr 3 2 1,963 $442,000 $423,500 $215 9/2/26
6521 Schwab Dr 4 2 1,810 $449,900 $420,234 $232 6/30/26
10654 Mac Gregor Dr 3 2 2,327 $399,000 $420,000 $180 6/5/26
3336 Holt Cir 3 2 1,913 $439,000 $418,000 $218 6/5/26
5464 Grande Lagoon Ct 3 2 1,943 $410,000 $407,500 $209 9/2/26
415 E Gonzalez St 3 3 1,386 $395,000 $405,000 $292 5/15/26
406 Hancock Ln 4 2 1,810 $388,000 $388,000 $214 5/4/26
6633 Frank Reeder Rd Rd 3 2 2,050 $399,000 $375,000 $182 6/8/26
7620 Tippin Ave 3 2 1,617 $349,900 $372,564 $230 7/17/26
3899 Larry Furr Way 5 3 2,555 $370,000 $370,000 $144 5/18/26
Average: 3.2 2.2 1,661 $318,855 $308,915 $192
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166