Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
204 Laura Ln N/A N/A N/A $9,750,000 Unknown
204 Laura Ln 8 10 14,203 $9,750,000 $686
204 Laura Ln 8 10 14,203 $7,500,000 $528
3348 Edgewater Dr 5 5 6,735 $1,995,000 $296
1582 Rosemary Way 4 5 2,932 $1,649,900 $562
1586 Rosemary Way 5 5 2,916 $1,599,900 $548
4639 Smokey Rd 3 3 2,582 $1,194,000 $462
5161 Soundside Dr N/A N/A N/A $1,150,000 Unknown
4881 Soundside Dr 3 2 2,035 $924,000 $454
1493 E Shores Blvd 4 3 2,780 $865,000 $311
60 Baybridge Dr Unit A 3 3 1,940 $799,000 $411
913 Gulf Breeze Pkwy Unit STE 1 N/A N/A N/A $790,000 Unknown
2008 Refuge Cir 4 3 3,330 $675,000 $202
4812 Gulf Breeze Pkwy N/A N/A N/A $650,000 Unknown
1626 Rosemary Way 4 3 2,611 $589,900 $225
1614 Rosemary Way 4 3 2,611 $589,900 $225
1618 Rosemary Way 4 2 2,190 $569,900 $260
1530 Brigaten Ct 3 3 2,797 $559,000 $199
1612 Rosebutton Way 4 3 2,073 $554,900 $267
1625 Rosemary Way 4 3 2,073 $539,900 $260
4602 Phoenix Palm Dr 4 3 2,496 $519,900 $208
6430 Forest Bay Ave 4 3 2,296 $510,000 $222
6175 Sweet Bay Tree Way 5 4 2,890 $499,900 $172
6020 Toulouse St 4 3 2,424 $499,900 $206
1760 Brantley Dr 4 4 2,510 $487,500 $194
Average: 3.4 2.9 2,132 $687,046 $246
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2
3361 Edgewater Dr 5 4 3,472 $1,495,000 $430
5129 Soundside Dr 3 3 2,118 $1,195,000 $564
4473 Madura Rd 4 4 2,716 $775,000 $285
1194 Jaguar Cir 5 4 2,841 $659,000 $231
1610 Rosemary Way 5 3 2,800 $599,900 $214
1622 Rosemary Way 4 3 2,304 $571,900 $248
1598 Rosemary Way 4 3 2,073 $559,900 $270
1630 Rosemary Way 4 3 2,304 $554,900 $240
1613 Rosemary Way 4 3 2,073 $554,900 $267
1621 Rosemary Way 3 2 2,063 $549,900 $266
1594 Rosemary Way 4 4 2,144 $549,900 $256
1604 Rose Button Way 4 4 2,144 $549,900 $256
1606 Rosemary Way 4 3 2,304 $549,900 $238
1617 Rosemary Way 3 2 2,063 $549,900 $266
1602 Rosemary Way 3 2 2,063 $549,900 $266
0142 Rosemary Way 4 3 2,304 $549,900 $238
6346 Forest Bay Ave 4 3 2,296 $549,900 $239
1482 Ballyhoo Dr 4 3 2,304 $545,000 $236
1609 Rosemary Way 4 4 2,144 $544,900 $254
2952 Duke Dr 3 2 1,662 $530,000 $318
6187 Sweet Bay Tree Way 5 4 2,890 $509,900 $176
6181 Sweet Bay Tree Way 4 3 2,296 $489,900 $213
1673 Rosemary Sound Blvd 4 3 2,296 $484,900 $211
6208 Sweet Bay Tree Way 4 3 2,296 $479,900 $209
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232
Average: 3.6 2.7 1,945 $458,628 $238
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607 6/30/26
1610 Winding Shore Dr 4 4 3,142 $2,099,000 $1,955,000 $622 9/28/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395 5/27/26
4983 Soundside Dr 5 3 3,129 $1,525,900 $1,450,000 $463 9/24/26
4525 Soundside Dr 4 4 3,300 $1,445,000 $1,445,000 $437 7/6/26
7646 Gulf Blvd 4 4 2,276 $1,250,000 $1,150,000 $505 5/8/26
1132 Soundview Trl 4 4 2,580 $1,024,000 $1,000,000 $387 8/27/26
515 Navy Cove Blvd 4 4 3,033 $964,000 $955,000 $314 7/27/26
4000 W Madura Rd 5 4 4,425 $904,900 $905,000 $204 6/30/26
1469 E Shores Blvd 4 3 2,684 $855,000 $840,000 $312 6/10/26
4472 Hickory Shores Blvd 3 3 2,832 $825,000 $825,000 $291 7/23/26
1294 Soundside Landing Ct 4 3 2,535 $825,000 $823,000 $324 6/29/26
5140 Sandy Shores Dr 4 3 2,704 $827,000 $810,000 $299 7/23/26
5740 Magnolia Trce 5 3 3,398 $798,000 $789,000 $232 4/30/26
2060 Windmill Dr 4 3 2,322 $749,900 $749,900 $322 9/11/26
5694 Oak Haven Ln 4 3 2,797 $734,000 $740,000 $264 5/29/26
1524 Areca Palm Dr Dr 4 3 3,377 $739,000 $718,000 $212 7/15/26
3904 India Cv 4 4 3,802 $725,000 $715,000 $188 9/15/26
2367 Cloudberry Dr 4 3 2,296 $690,000 $680,000 $296 9/3/26
1148 Sunset Ln 3 3 2,392 $669,900 $670,000 $280 5/26/26
424 Dracena Way 4 3 2,378 $677,000 $660,000 $277 8/17/26
1929 Refuge Cir 4 3 3,206 $655,000 $650,000 $202 7/15/26
3589 Pelican Bay Cir 5 3 2,942 $679,900 $649,000 $220 7/31/26
1635 Woodlawn Way 4 3 3,010 $660,000 $645,000 $214 5/27/26
1624 Llani Ln 3 3 2,150 $669,900 $615,500 $286 7/20/26
Average: 3.6 2.6 1,999 $453,338 $443,048 $225
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166